Fact Sheet
| Project | Rivelle Tampines 悦湖轩 |
|---|---|
| Developer | Sim Lian JV (Tampines 7) Pte. Ltd. |
| Tenure | 99 years leasehold commencing from 5 February 2025 |
| Description | Proposed Executive Condominium Housing Development Comprising 2 Blocks of 12-Storey, 5 Blocks of 13-Storey, 4 Blocks of 14-Storey Apartments (Total: 572 Units) With Landscape Deck, Basement Carpark, Communal Facilities on Lot 07831X MK 28 at Tampines Street 95 (Tampines Planning Area) |
| Address | 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71 Tampines Street 95 |
| Location | District 18 |
| Total No. of Units | 572 |
| Parking Lots | 462 Basement Carpark Lots (inclusive of 5 EV charging lots and 4 accessible parking lots) |
| Site Area | 22,488.9 sqm |
| Estimated TOP | 30 June 2030 |
| Main Contractor | Sim Lian Construction Co. (Pte.) Ltd. |
| Architect | ADDP Architects LLP |
| Structural Engineer | BCK & Partners Pte Ltd |
| Mechanical & Electrical Engineer | United Project Consultants Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Project Account No | OCBC Bank Ltd. for Project Account No. 6041-1201-1001 for Sim Lian JV (Tampines 7) Pte. Ltd. |
*All information provided is for reference only and may be subject to change without prior notice.